Healthy country tracking
UUNGUU
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
| Targets | 2010 Health | 2011 Health | |
| 1 | Wanji Wunggurr Law - our culture | Fair | Fair |
| 2 | Right way fire | Fair | Good |
| 3 | Aamba and other meat foods | Good | Good |
| 4 | Wulo | Good | Good |
| 5 | Yawal | Good | Good |
| 6 | Bush plants | Good | Good |
| 7 | Rock art | Poor | Poor |
| 8 | Cultural places on islands | Poor | Poor |
| 9 | Fish and other seafoods | Good | Good |
| 10 | Mangguru and balgula | Good | Good |
| Overall Health | Fair | Fair |

